Nanyu Electric Hystera-cutter Gynecology Instruments Surgical Medical Instruments
產(chǎn)品概述 :

Gynecology Instruments-Electric Hystera-cutter set,pls see the list as below
| Electric Hystera instruments set | |||
| style No. | Name | specification | pc/set |
| NYF002 | uterine Grasping forceps S | Φ5x420mm | 1 |
| NYF001 | uterine Grasping forceps L | Φ10x420mm | 1 |
| NYF1019 | Heavy scissors curved | Φ10x330mm | 1 |
| NYF004 | trocar | Φ18x320mm | 1 |
| NYF006 | trocar | Φ15x320mm | 1 |
| NYF005 | trocar | Φ18x320mm | 1 |
| NYF003 | trocar | Φ15x320mm | 1 |
| NYF029 | trocar | Φ10x320mm | 1 |
| NYF008 | trocar | Φ18x95mm | 1 |
| NYF007 | trocar | Φ15x95mm | 1 |
| NYF018 | hysteromyoma punch | Φ5x420mm | 1 |
| NYF019 | hysteromyoma punch | Φ10x420mm | 1 |
| NYF009 | Dilator | Φ18-Φ10mm | 1 |
| NYF010 | Dilator | Φ15-Φ10mm | 1 |
| NYF012 | Reducer | Φ18-Φ10mm | 1 |
| NYF013 | Reducer | Φ15-Φ10mm | 1 |
| NYF014 | Length Bar | Φ5x500mm | 1 |
| NYA1079 | Bile duct needle | Φ5x330mm | 1 |
| NYA1016 | Tying Holder | Φ5x330mm | 1 |
| NYF028 | Guiding bar | Φ10x330mm | 1 |
| NYF015 | Elevator (double head) | Φ10x330mm | 1 |
| NYF017.1 | Cervical forceps(adjustable) | / | 1 |
| NYF017 | cervical forceps | / | 1 |
| NYF020 | uterine manipulator | / | 1 |
| NYF021 | Motor | / | 1 |
| motor cord | / | 1 | |
| NYF023 | handle | / | 1 |
| NYF022 | control unit | / | 1 |
| box | 1 | ||
| TOTAL USD | 28 | ||





We have four different heads
| NYF001.1 | Small Uterine Grasping Forceps (2-tooth) | Φ5X420mm | ![]() |
| NYF002.1 | Large Uterine Grasping Forceps (2-tooth) | Φ5X330mm | ![]() |
| NYF001.2 | Small Uterine Grasping Forceps (2-tooth) | Φ10X420mm | ![]() |
| NYF002.2 | Large Uterine Grasping Forces(2-tooth) | Φ10X330mm | ![]() |



